We are a leading Manufacturer of 100lph industrial reverse osmosis system, 3000lph reverse osmosis systems, 500lph reverse osmosis plants and reverse osmosis systems from Chennai, India.
₹ 150000 / Piece Get Latest Price
| RO Capacity | 1000 LPH |
| Material | FRP |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Media | Activated Carbon + sand |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Country of Origin | Made in India |
Reverse Osmosis (RO) Plants are water purification systems that use semi-permeable membranes to remove contaminants, including salts, minerals, bacteria, viruses, and other impurities from water. This process is commonly used in desalination, water treatment, industrial processes, and for producing drinking water in places where natural water sources are unsuitable.
₹ 125000 / Piece Get Latest Price
| RO Capacity | 3000 ltr/hr |
| Working Pressure | More than 200 PSI |
| Media | Activated Carbon + sand |
| Material | Mild Steel |
| Automation Grade | Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Usage/Application | Water Purification |
| Plant Accessories | Ozonator |
| Number Of Membranes In Ro | 4 |
| No. of Membrane Housing | 2 |
| Voltage | 240V |
| Installation Type | Containerized Plug & Play |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | Bore Water |
| Deliver Type | Pan India |
| Installation Service | Yes |
| Frequency | 70 Hz |
| Motor Rating | 0.5 HP (min.) |
| Power Source | Electric |
| Warranty | 2 Year |
| I Deal In | New and Second Hand |
| Color | Blue |
| Input TDS | 1000-1500 Tds |
| Max Water Recovery Rate | 70-75% |
| Country of Origin | Made in India |
Reverse Osmosis (RO) Plants are water purification systems that use semi-permeable membranes to remove contaminants, including salts, minerals, bacteria, viruses, and other impurities from water. This process is commonly used in desalination, water treatment, industrial processes, and for producing drinking water in places where natural water sources are unsuitable.
₹ 150000 / Piece Get Latest Price
| RO Capacity | 500 LPH |
| Media | Activated Carbon + sand |
| Material | FRP |
| Automation Grade | Semi-Automatic |
| RO Membrane Type | Thin-Flim Composite (TFC) |
| Plant Accessories | Ultra Filtration Plant |
| Number Of Membranes In Ro | 2 |
| Voltage | 220V |
| Installation Type | Prefabricated |
| Chiller Cooling Capacity | 1.5 ton |
| Water Source | salt water |
| Installation Service | Yes |
| Frequency | 60 Hz |
| Motor Rating | 1.0 HP (min.) |
| Power Source | Electric |
| Warranty | 1 Year |
A Reverse Osmosis (RO) plant is a water purification system that uses a semi-permeable membrane to remove contaminants from water. The RO process is highly effective in filtering out a wide range of pollutants, such as salts, minerals, heavy metals, bacteria, viruses, and other dissolved solids. It is widely used in both domestic and industrial settings to produce purified water suitable for drinking, industrial processes, and other applications.
MK (Ceo)
Droppure
2 ND Floor, No.2a, Plot No 96, Varalakshmi Nagar, Adayalampattu, Vanagaram
Maduravoyal, Chennai - 600095, Tamil Nadu, India